Defenders
| # | Name | Date of birth | Age | Height | Weight |
|---|---|---|---|---|---|
| KRKOŠKA Ján | 3. 10. 2000 | 20 | 188 | 75 | |
| LEITNER Patrik | 7. 2. 2002 | 18 | 184 | 78 | |
| MRÁZ Filip | 19. 5. 2001 | 19 | 183 | 70 | |
| NAGY Richard | 10. 8. 2000 | 20 | 189 | 79 | |
| TANDARA Marián | 6. 3. 2002 | 18 | 174 | 65 |
Midfielders
| # | Name | Date of birth | Age | Height | Weight |
|---|---|---|---|---|---|
| FARSKÝ Samuel | 18. 4. 2000 | 20 | 185 | 73 | |
| HOLÁŇ René | 26. 1. 2001 | 19 | 171 | 62 | |
| MOJŽIŠ Adrián | 12. 7. 2002 | 18 | 169 | 62 |






