Stats
| # | Goalies | Games | Min | INK | NUL | G | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Michal Kopál | 11 | 990 | 11 | 5 | 0 | 0 | 0 | |
| Bruno Valko | 1 | 90 | 1 | 0 | 0 | 0 | 0 | |
| Peter Turianský | 13 | 1080 | 16 | 3 | 0 | 1 | 0 |
| # | Players on the field | Post | Games | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Marco Prekop | Forward | 19 | 1400 | 16 | 0 | 1 | 0 | |
| Tobias Kopecký | Forward | 23 | 1586 | 14 | 0 | 1 | 0 | |
| Alex Vrábel | Forward | 19 | 1182 | 8 | 0 | 3 | 0 | |
| Tobias Hrobárik | Midfielder | 21 | 1761 | 7 | 0 | 4 | 0 | |
| Maximilián Dikoš | Forward | 23 | 1319 | 7 | 0 | 3 | 0 | |
| Šimon Pobijak | Defender | 24 | 1694 | 6 | 0 | 1 | 0 | |
| Mário Charamza | Forward | 10 | 684 | 5 | 0 | 1 | 0 | |
| Patrik Poliaček | Defender | 12 | 871 | 4 | 0 | 1 | 0 | |
| Alexander Bakhsh | Defender | 13 | 711 | 2 | 0 | 2 | 0 | |
| Bruno Solovic | Forward | 21 | 509 | 2 | 0 | 2 | 0 | |
| Matej Kubiš | Defender | 23 | 1491 | 2 | 0 | 3 | 0 | |
| Jakub Koščo | Midfielder | 11 | 661 | 1 | 0 | 2 | 0 | |
| Tomáš Šutara | Midfielder | 16 | 989 | 1 | 0 | 1 | 0 | |
| Adam Palieska | Defender | 22 | 1766 | 1 | 0 | 2 | 0 | |
| Fedor Michalovič | Forward | 1 | 90 | 0 | 0 | 0 | 0 | |
| Adam Rastislav Fučela | Midfielder | 1 | 34 | 0 | 0 | 0 | 0 | |
| Matej Čaniga | Midfielder | 3 | 40 | 0 | 0 | 0 | 0 | |
| Jakub Hláčik | Defender | 14 | 569 | 0 | 0 | 1 | 0 | |
| Sebastián Pavlus | Defender | 15 | 1305 | 0 | 0 | 5 | 0 | |
| Michal Šimko | Defender | 19 | 1600 | 0 | 0 | 0 | 0 | |
| Maximilián Waczlav | Defender | 20 | 1338 | 0 | 0 | 2 | 0 |






